44 vetted category publishers on Bazsy, with real Domain Rating and organic traffic on every listing. Guest posts average $216.
| Site | DR | Monthly traffic | Country | Language | Guest post |
|---|---|---|---|---|---|
| jpost.com | 56 | 1,261,725 | IL | en | $800 |
| technology.org | 43 | 686,158 | DE | en | $1,000 |
| girl.com.au | 29 | 233,219 | AU | en | $1,225 |
| educba.com | 42 | 212,797 | IN | en | $175 |
| ecommercefastlane.com | 36 | 82,267 | US | en | $79 |
| devdiscourse.com | 50 | 64,514 | IN | en | $350 |
| wedio.com | 26 | 44,181 | US | en | $100 |
| sosugary.com | 56 | 33,243 | US | en | $80 |
A sample of the catalogue. Full site detail — traffic history, spam score, turnaround — and ordering are in the app.
See every site's full metrics, filter by traffic and price, and order from $50 — no subscription required.